Menu Close

ALUMINUM SHEETS

aluminium sheets standard alloys aluminum sheets standard alloys

Properties of Aluminum Alloy 1050/5005

Aluminum sheets in alloy 1050 are considered as a commodity material with good forming properties, corrosion resistance and conductivity.

Aluminum 5005 is a medium strength aluminum alloy with a small amount of magnesium as its primary alloying element. It has good form-ability, and suitable for applications that require bending, spinning, drawing, stamping and roll forming. It is often used for applications that require an anodized finish.

Applications of Aluminum Alloy 1050/5005

The price of 1050 aluminum alloy is lower than many other aluminum alloys, together with good properties it is preferred for use in many sectors as industrial, construction, food industry, electrical & electronic equipment, household goods.

Alloy 5005 is often used in construction for facade and roofing applications. It is excellent for further anodizing.

Table of commonly stocked sizes for Aluminum Alloy 1050/5005

Apart from these sizes, other nonstandard sizes are available on request. Please get in touch with us with your demand.

The listed prices are indicative, exclusive of VAT, and apply to ex-warehouse delivery from AKSAL, Sofia. They may differ from current prices due to market fluctuations!
Aluminium sheets alloy 1050

The prices listed are in Euros and apply to 1 pc of the respective size!

Thickness in mm Alloy 1000 х 2000 мм 1250 х 2500 мм 1500 х 3000 мм 2000 х 4000 мм For Order
0.50 1050, Н14 € 15.12 € 0.00 € 0.00 € 0.00 office@aksal.eu
0.60 1050, Н14 € 18.14 € 0.00 € 0.00 € 0.00 office@aksal.eu
0.80 1050, Н14 € 24.19 € 0.00 € 0.00 € 0.00 office@aksal.eu
1.00 1050, Н14 € 30.24 € 47.26 € 68.04 € 0.00 office@aksal.eu
1.50 1050, Н14 € 45.36 € 71.12 € 101.92 € 181.44 office@aksal.eu
2.00 1050, Н14 € 60.48 € 94.64 € 136.08 € 241.92 office@aksal.eu
3.00 1050, Н14 € 90.72 € 141.68 € 204.40 € 362.88 office@aksal.eu
4.00 1050, Н14 € 120.96 € 189.00 € 272.16 € 0.00 office@aksal.eu
5.00 1050, Н14 € 151.20 € 0.00 € 0.00 € 0.00 office@aksal.eu

 

Aluminium sheets alloy 5754/5083

The prices listed are in Euros and apply to 1 pc of the respective size!

Thickness in mm Alloy 1000 х 2000 мм 1250 х 2500 мм 1500 х 3000 мм 2000 х 4000 мм For Order
0.80 5754, Н22 € 27.65 € 0.00 € 0.00 € 0.00 office@aksal.eu
1.00 5754, Н22 € 34.56 € 0.00 € 0.00 € 0.00 office@aksal.eu
1.50 5754, Н22 € 51.84 € 81.28 € 116.48 € 0.00 office@aksal.eu
2.00 5754, Н22 € 69.12 € 108.16 € 155.52 € 276.48 office@aksal.eu
2.50 5754, Н22 € 0.00 € 0.00 € 0.00 € 0.00 office@aksal.eu
3.00 5754, Н22 € 103.68 € 161.92 € 233.60 € 414.72 office@aksal.eu
4.00 5754, Н22 € 138.24 € 0.00 € 311.04 € 0.00 office@aksal.eu
5.00 5754, Н111 € 0.00 € 0.00 € 389.12 € 0.00 office@aksal.eu
6.00 5754, Н111 € 207.36 € 323.84 € 466.56 € 0.00 office@aksal.eu
8.00 5754, Н111 € 276.48 € 0.00 € 622.08 € 0.00 office@aksal.eu
10.00 5083, Н111 € 345.60 € 0.00 € 777.60 € 0.00 office@aksal.eu
15.00 5083, Н111 € 0.00 € 0.00 € 1,166.72 € 0.00 office@aksal.eu

 

Aluminium natural anodized sheets alloy 5005

The prices listed are in Euros and apply to 1 pc of the respective size!

Thickness in mm Alloy 1000 х 2000 мм 1250 х 2500 мм 1500 х 3000 мм For Order
1.00 5005 € 48.60 € 0.00 € 0.00 office@aksal.eu
1.50 5005 € 0.00 € 0.00 € 160.16 office@aksal.eu
2.00 5005 € 0.00 € 0.00 € 213.84 office@aksal.eu
3.00 5005 € 0.00 € 0.00 € 321.20 office@aksal.eu

*For larger quantities, please contact us directly: +359 895 755 950

Other possible alloys and sizes on request:

Alloys: 1050, 3003, 3005, 3105, 5005, 5456, 5754, 5083, 6061, 6082, 7075, 2024, 2017

Tempers: 0, H1x, H2x, H3x, H4x

Thickness: 0,2mm – 300mm

Width: 500mm – 2200mm

Length: 750mm – 6000mm

Stack weight: 1 ton

Packaging: The sheets & plates are carefully packaged against damages of storage and transportation. Paper interleaving between the sheet layers is possible. Packed in wooden crates.