Menu Close

ALUMINUM SHEETS

aluminium sheets standard alloys aluminum sheets standard alloys

Properties of Aluminum Alloy 1050/5005

Aluminum sheets in alloy 1050 are considered as a commodity material with good forming properties, corrosion resistance and conductivity.

Aluminum 5005 is a medium strength aluminum alloy with a small amount of magnesium as its primary alloying element. It has good form-ability, and suitable for applications that require bending, spinning, drawing, stamping and roll forming. It is often used for applications that require an anodized finish.

Applications of Aluminum Alloy 1050/5005

The price of 1050 aluminum alloy is lower than many other aluminum alloys, together with good properties it is preferred for use in many sectors as industrial, construction, food industry, electrical & electronic equipment, household goods.

Alloy 5005 is often used in construction for facade and roofing applications. It is excellent for further anodizing.

Table of commonly stocked sizes for Aluminum Alloy 1050/5005

Apart from these sizes, other nonstandard sizes are available on request. Please get in touch with us with your demand.

The price and quantities below are indicative and may be different! Please send your request for an offer!

Aluminium sheets Price per pc in Euro VAT included For order
Al. Sheets 0.5/1000/2000 1050 H24 18.14 office@aksal.eu
Al. Sheets 0.5/1000/2000 5754 H22 20.74 office@aksal.eu
Al. Sheets 0.6/1000/2000 1050 Н14 21.77 office@aksal.eu
Al. Sheets 0.8/1000/2000 1050 Н14 29.03 office@aksal.eu
Al. Sheets 0.8/1000/2000 5754 Н22 33.18 office@aksal.eu
Al. Sheets 1.0/1000/2000 1050 Н24 36.29 office@aksal.eu
Al. Sheets 1.0/1000/2000 5005 Н24 36.29 office@aksal.eu
Al. Sheets 1.0/1000/2000 5005 nat.anodized 58.32 office@aksal.eu
Al. Sheets 1.0/1000/2000 5754 Н22 41.47 office@aksal.eu
Al. Sheets 1.0/1250/2500 1050 Н14 56.70 office@aksal.eu
Al. Sheets 1.0/1500/3000 1050 Н14 81.65 office@aksal.eu
Al. Sheets 1.2/1000/2000 1050 Н24 43.55 office@aksal.eu
Al. Sheets 1.2/1000/2000 5754 H22 49.77 office@aksal.eu
Al. Sheets 1.5/1000/2000 1050 H24 54.43 office@aksal.eu
Al. Sheets 1.5/1000/2000 5754 H22 62.21 office@aksal.eu
Al. Sheets 1.5/1250/2500 1050 Н14 85.05 office@aksal.eu
Al. Sheets 1.5/1250/2500 5754Н22 97.20 office@aksal.eu
Al. Sheets 1.5/1500/3000 1050 H14 122.47 office@aksal.eu
Al. Sheets 1.5/1500/3000 5005 nat.anodized 192.46 office@aksal.eu
Al. Sheets 1.5/1500/3000 5754 H22 139.97 office@aksal.eu
Al. Sheets 1.5/2000/4000 1050 Н14 217.73 office@aksal.eu
Al. Sheets 2.0/1000/2000 1050 Н14 72.58 office@aksal.eu
Al. Sheets 2.0/1000/2000 5754 Н22 82.94 office@aksal.eu
Al. Sheets 2.0/1000/2000 5754 Н22 PVC 82.94 office@aksal.eu
Al. Sheets 2.0/1250/2500 1050 Н14 113.40 office@aksal.eu
Al. Sheets 2.0/1250/2500 5754 Н22 129.60 office@aksal.eu
Al. Sheets 2.0/1500/3000 1050 Н24 163.30 office@aksal.eu
Al. Sheets 2.0/1500/3000 5005 Н24 163.30 office@aksal.eu
Al. Sheets 2.0/1500/3000 5005 nat.anodized 256.61 office@aksal.eu
Al. Sheets 2.0/1500/3000 5754 Н22 186.62 office@aksal.eu
Al. Sheets 2.0/2000/4000 1050 Н24 290.30 office@aksal.eu
Al. Sheets 2.5/1000/2000 5754 Н22 103.68 office@aksal.eu
Al. Sheets 2.5/1250/2500 5754 Н22 162.00 office@aksal.eu
Al. Sheets 3.0/1000/2000 1050 H14 108.86 office@aksal.eu
Al. Sheets 3.0/1000/2000 5754 H111 124.42 office@aksal.eu
Al. Sheets 3.0/1000/2000 5754 H22 124.42 office@aksal.eu
Al. Sheets 3.0/1250/2500 1050 H14 170.10 office@aksal.eu
Al. Sheets 3.0/1250/2500 5754 H22 194.40 office@aksal.eu
Al. Sheets 3.0/1500/3000 1050 H24 244.94 office@aksal.eu
Al. Sheets 3.0/1500/3000 5005 H24 244.94 office@aksal.eu
Al. Sheets 3.0/1500/3000 5005 nat.anodized 384.91 office@aksal.eu
Al. Sheets 3.0/1500/3000 5754 H22 279.94 office@aksal.eu
Al. Sheets 3.0/2000/4000 1050 Н14 435.46 office@aksal.eu
Al. Sheets 3.0/2000/4000 5754 Н22 497.66 office@aksal.eu
Al. Sheets 4.0/1000/2000 1050 Н14 145.15 office@aksal.eu
Al. Sheets 4.0/1000/2000 1050 Н24 145.15 office@aksal.eu
Al. Sheets 4.0/1000/2000 5754 Н22 165.89 office@aksal.eu
Al. Sheets 4.0/1250/2500 1050 Н14 226.80 office@aksal.eu
Al. Sheets 4.0/1500/3000 1050 Н24 326.59 office@aksal.eu
Al. Sheets 4.0/1500/3000 5754 Н111 373.25 office@aksal.eu
Al. Sheets 4.8/1000/2000 5052 199.07 office@aksal.eu
Al. Sheets 5.0/1000/2000 1050 F 181.44 office@aksal.eu
Al. Sheets 5.0/1000/2000 1050 H24 181.44 office@aksal.eu
Al. Sheets 5.0/1000/2000 5754 H111 207.36 office@aksal.eu
Al. Sheets 5.0/1500/3000 5754 H111 466.56 office@aksal.eu
Al. Sheets 6.0/1000/2000 5754 H111 PVC 248.83 office@aksal.eu
Al. Sheets 6.0/1250/2500 5754 H111 388.80 office@aksal.eu
Al. Sheets 6.0/1500/3000 5754 H111 559.87 office@aksal.eu
Al. Sheets 6.0/1500/3000 5754 H111 PVC 559.87 office@aksal.eu
Al. Sheets 6.0/1500/3000 5754 H22 559.87 office@aksal.eu
Al. Sheets 8.0/1000/2000 5754H111 331.78 office@aksal.eu
Al. Sheets 8.0/1500/3000 1050 H111 653.18 office@aksal.eu
Al. Sheets 8.0/1500/3000 5754 H111 746.50 office@aksal.eu
Al. Sheets 10.0/1000/2000 5754H111 414.72 office@aksal.eu
Al. Sheets 10.0/1500/3000 5754 H111 933.12 office@aksal.eu

Other possible alloys and sizes on request:

Alloys: 1050, 3003, 3005, 3105, 5005, 5456, 5754, 5083, 6061, 6082, 7075, 2024, 2017

Tempers: 0, H1x, H2x, H3x, H4x

Thickness: 0,2mm – 300mm

Width: 500mm – 2200mm

Length: 750mm – 6000mm

Stack weight: 1 ton

Packaging: The sheets & plates are carefully packaged against damages of storage and transportation. Paper interleaving between the sheet layers is possible. Packed in wooden crates.