PLAQUES D’ALUMINIUM ALLIAGE 6082 T651
Properties of Aluminium Alloy 6082
Aluminium alloy 6082 is typically used in highly stressed applications. It is one of the more popular alloys in its series. Aluminium plates in 6082 are most commonly used for machining. As a relatively new alloy, the higher strength of 6082 has seen it replace 6061 in many applications. The addition of a large amount of manganese controls the grain structure which in turn results in a stronger alloy. It is excellent for anodizing, corrosion resistance and toughness.
Applications of Aluminium Alloy 6082
Due to its strength and corrosion resistance, alumiunium plates of alloy 6082 are typically used in construction, transport applications, bridges, cranes, hydraulic parts, marine and aircraft industry.
Table of common sizes for Aluminium Alloy 6082
Apart from these sizes, other nonstandard sizes are available on request. Please get in touch with us with your demand.
Aluminium Sheet Thickness (mm) | Size 1000mm x 2000mm | Size 1520mm x 3020mm |
15 | ✓ | ✓ |
20 | ✓ | ✓ |
25 | ✓ | ✓ |
30 | ✓ | ✓ |
40 | ✓ | ✓ |
50 | ✓ | ✓ |
75 | ✓ | ✓ |
100 | ✓ | ✓ |
Technical Datasheet of Aluminium Alloy 6082
Chemical Compositions of Aluminium Alloy 6082
Element | Composition % |
Manganese (Mn) | 0.4 – 1.00 |
Iron (Fe) | 0.0 – 0.50 |
Copper (Cu) | 0.0 – 0.10 |
Magnesium (Mg) | 0.60 – 1.20 |
Silicon (Si) | 0.70 – 1.3 |
Zinc (Zn) | 0.0 – 0.20 |
Chromium (Cr) | 0.0 – 0.25 |
Titanium (Ti) | 0.0 – 0.10 |
Other (Each) | 0.0 – 0.05 |
Others (Total) | 0.0 – 0.15 |
Aluminium (Al) | Balance |
Mechanical Properties of Aluminium Alloy 6082
Property | Value |
Yield Strength | 255 Min MPa |
Tensile Strength | 300 Min MPa |
Elongation at brake | 9 Min % |
Hardness Brinell | 91 HB |
Physical Properties of Aluminium Alloy 6082
Property | Value |
Density | 2.70 g/cm3 |
Melting Point | 555°C |
Thermal Expansion | 24×10−6 /K |
Modulus of Elasticity | 70 GPa |
Thermal Conductivity | 180 W/m.K |
Electrical Resistivity | 0.038 ×10−6Ω.m |
Aluminium Alloy 6082 Weldability
Good
Aluminium Alloy 6082 Fabrication/Machinability
Good