PLAQUES D’ALUMINIUM ALLIAGE 5083 H111 & H32
Properties of Aluminium Alloy 5083
Aluminium alloy 5083 is a high magnesium known for exceptional performance in extreme environments. In the tempered condition, it is strong, and retains good formability due to excellent ductility. 5083 is highly resistant to attack seawater and Industrial chemical environments. It also performs good strength after welding.
Applications of Aluminium Alloy 5083
Because of its strength and corrosion resistant properties of 5083 is widely used in the Ship Building industry. It is also preferably used in the following industries such as: Marine applications, Transportation, Pressure vessels, Cars.
Table of commonly stocked sizes for Aluminium Alloy 5083
Apart from these sizes, other nonstandard sizes are available on request. Please get in touch with us with your demand.
Aluminium Sheet Thickness (mm) | Size 1000mm x 2000mm | Size 1520mm x 3020mm |
15 | ✓ | ✓ |
20 | ✓ | ✓ |
25 | ✓ | ✓ |
30 | ✓ | ✓ |
40 | ✓ | ✓ |
50 | ✓ | ✓ |
75 | ✓ | ✓ |
100 | ✓ | ✓ |
Technical Datasheet of Aluminium Alloy 5083
Chemical Compositions of Aluminium Alloy 5083
Element | Composition % |
Manganese (Mn) | 0.40 – 1.00 |
Iron (Fe) | 0.40 max |
Copper (Cu) | 0.10 max |
Magnesium (Mg) | 4.00 – 4.90 |
Silicon (Si) | 0.0 – 0.40 |
Zinc (Zn) | 0.0 – 0.10 |
Chromium (Cr) | 0.05 – 0.25 |
Titanium (Ti) | 0.15 max |
Other (Each) | 0.0 – 0.05 |
Others (Total) | 0.0 – 0.15 |
Aluminium (Al) | Balance |
Mechanical Properties of Aluminium Alloy 5083
Property | Value |
Yield Strength | 155 Min MPa |
Tensile Strength | 275-350 MPa |
Elongation at brake | 10 Min % |
Hardness Brinell | 75 HB |
Physical Properties of Aluminium Alloy 5083
Property | Value |
Density | 2.65 g/cm3 |
Melting Point | 570°C |
Thermal Expansion | 25 ×10−6 /K |
Modulus of Elasticity | 72 GPa |
Thermal Conductivity | 121 W/m.K |
Electrical Resistivity | 0.058 ×10−6Ω.m |
Aluminium Alloy 5083 Weldability
Good
Aluminium Alloy 5083 Fabrication/Machinability
Good